
Property Attributes
- MLS#VAOR2001550
- TypeLand
- CountyORANGE
- CityLocust Grove
- NeighborhoodLake Of The Woods
- Zip22508
- StyleResidential
- Taxes$ 150
- Price$ 79,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
United Real Estate Premier, Inc.
Data Source:
Bright MLS
Property Description
LOT ON QUIET STREET BACKING TO GREENSPRINGS PARK, RECTANGULAR LOT WITH NO EASEMENTS.
Elementary School | Middle School | High School |
---|---|---|
Locust Grove Elementary School | Locust Grove Middle School | Orange County High School |
Price History | |
---|---|
2/2/2022 | Listed $79,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Name | LOWA |
Association Y/N | Yes |
County | ORANGE |
Current Use | Residential |
Days on Market | 152 |
Elementary School | LOCUST GROVE |
HOA Fee | 1684.00 |
HOA Fee Frequency | Annually |
High School | ORANGE COUNTY |
Historic Y/N | No |
Lot Size Square Feet | 1306.80 |
Middle/Junior High School | LOCUST GROVE |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 61.14 |
Property SubType | Other |
Property Type | Land |
School District | ORANGE COUNTY PUBLIC SCHOOLS |
School District | 121141052477 |
Section | 7 |
Sewer | Public Hook/Up Avail |
Subdivision Name | LAKE OF THE WOODS |
Tax Annual Amount | 150.0 |
Tax Lot | 331 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R3 |
Exterior Features
Lot Features | Trees/Wooded |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Road Surface Type | Paved |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool