



Property Attributes
- MLS#VACV109574
- TypeCommercial
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodLADYSMITH
- Zip22546
- StyleConvenience Store/Gas,Restaurant/Bar
- Taxes2422
- Price$ 1,050,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.19 Acres
Listing Provided Courtesy Of:
Allison James Estates & Homes
Data Source:
Bright MLS
Property Description
PRIME COMMERCIAL FRONTAGE ON LADYSMITH RD. B-1 ZONING. HIGH VISIBILITY. WATER AND SEWER ON SITE. ADDITIONAL LAND AVAILABLE.
Price History | |
---|---|
12/30/2020 | Listed $1,050,000 |
General Features
Accessibility | None |
---|---|
Business Type | Convenience Store/Gas, Restaurant/Bar |
Construction Materials | Other |
Cool Fuel | None |
Cooling | None |
County | CAROLINE |
Current Use | Land/Lot Only |
Days on Market | 831 |
Heating | None |
Legal Subdivision | LADYSMITH |
New Construction | No |
Ownership | Fee Simple |
Possession | Settlement |
Property SubType | Retail |
Property Type | Commercial Sale |
Sewer | Public Sewer |
Subdivision Name | LADYSMITH |
Tax Annual Amount | 2422.0 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | B-1 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | None |
Hot Water | None |
Exterior Features
Building Area Total | 0.00 |
---|---|
Fencing Y/n | No |
Inclusions | Parking Included In ListPrice, Parking Included In SalePrice |
Lot Dimensions | call agent |
Lot Size Acres | 2.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 95288.00 |
Navigable Water Y/N | No |
Road Frontage Length | 357 |
Roadresponsibility | State |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool