

Property Attributes
- MLS#1000140621
- TypeCommercial
- CountyCULPEPER
- CityCulpeper
- NeighborhoodWILLOW SHADE
- Zip22701
- StyleFlex,Hair Salon and Spa,Institutional,Medical,/Gen
- Price$ 12
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage10178
Listing Provided Courtesy Of:
RE/MAX Crossroads
Property Description
Commercial Center on heavy traffic corridor on North Side of Culpeper. Ideally sited and suited for a broad range of uses including but not limited to Offices, Medical, Retail Shops, Convenience Services, Salons, Florist, Day-Care, Restaurants, and Take-out Foods. High visibility and traffic for destination and impulse shoppers. Owner will work with lessees on custom build-out...$12.50/SF NNN includes C.A.M. Suites are numbered 101 to 108. Suites sizes range from 1084 to 1615 SF.
Price History | |
---|---|
1/4/2021 | Listed $12 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Business Type | Flex, Hair Salon and Spa, Institutional, Medical, Other/General Retail, Professional, Religious Facility, Other |
Construction Materials | Concrete, Stone |
Cooling | Central A/C, Zoned |
County | CULPEPER |
Current Use | Vacant |
Flooring | Concrete |
Heating | Forced Air, Zoned |
Leasable Area | 4000 |
New Construction | No |
Parking Features | Handicap Parking, Surface, Unassigned |
Price Per Sq Ft | 0.0 |
Property SubType | Office |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | WILLOW SHADE |
Unit Number | 103, 104, 105 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Central Air Y/N | Yes |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Tankless |
Exterior Features
Building Area Total | 10178.00 |
---|---|
Car Parking Spaces | 30 |
Fencing Y/n | No |
Inclusions | Parking Included In ListPrice |
Navigable Water Y/N | No |
Road Surface Type | Access - On Grade, Black Top |
Roadresponsibility | City/County, Public |
Total Parking Spaces | 30 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool