
Property Attributes
- MLS#1000140617
- TypeCommercial
- CountyCULPEPER
- CityCulpeper
- NeighborhoodWillow Shade
- Zip22701
- StyleDay Care Facility,Hair Salon and Spa,Institutional
- Price$ 16
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage19922
Data Source:
MRIS
Property Description
Commercial Center on heavy traffic corridor on North Side of Culpeper. Ideally sited and suited for a broad range of uses including but not limited to Offices, Medical, Retail Shops, Convenience Services, Salons, Florist, Day-Care, Restaurants, and Take-out Foods. High visibility and traffic for destination and impulse shoppers. Owner will work with lessees on custom build-out...1st Floor Suites range from 1,200 to 1,600 SF. 2nd Floor spaces range from 165 to 297 SF and lease for flat fees ranging from $380 to $500/month. Full ADA with Elevator Service.C.A.M. maintenance fees are typically $1.50/SF. Floor space plans available on request.
Price History | |
---|---|
1/4/2021 | Listed $16 |
General Features
Accessibility | 32 + wide Doors |
---|---|
Business Type | Day Care Facility, Hair Salon and Spa, Institutional, Medical, Other/General Retail, Professional, Religious Facility, Other |
Construction Completed Y/N | Yes |
Construction Materials | Concrete, Dryvit, Stone |
Cooling | Central A/C, Zoned |
County | CULPEPER |
Current Use | Vacant |
Days on Market | 2604 |
Heating | Forced Air, Zoned |
Leasable Area | 4000 |
New Construction | Yes |
Price Per Sq Ft | 0.0 |
Property SubType | Office |
Property Type | Commercial Lease |
Sewer | Public Sewer |
Subdivision Name | WILLOW SHADE |
Unit Number | 111A, 115 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | C3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Central Air Y/N | Yes |
Flooring | Concrete |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Tankless |
Exterior Features
Building Area Total | 19922.00 |
---|---|
Car Parking Spaces | 75 |
Fencing Y/n | No |
Inclusions | Parking Included In ListPrice |
Navigable Water Y/N | No |
Parking Features | Handicap Parking, Surface, Unassigned |
Road Responsibility | City/County, Public |
Road Surface Type | Access - On Grade, Black Top |
Total Parking Spaces | 75 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool