
Property Attributes
- MLS#1000140573
- TypeCommercial
- CountyCULPEPER
- CityCulpeper
- Zip22701
- StyleMedical
- Year Built1998
- Taxes$ 1576
- Price$ 299,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1500
Data Source:
MRIS
Property Description
This attractive Condo is located within a very attractive small campus of professional office structures in the southern quadrant of Culpeper. Area is considered to be in an overarching "medical neighborhood". Just minutes from the heart of all community services, hotels, and primary medical facility. On community bus route.
Price History | |
---|---|
1/4/2021 | Listed $299,900 |
General Features
Accessibility | None |
---|---|
Business Type | Medical, Other |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | CULPEPER |
Days on Market | 2097 |
Heating | Central |
Legal Subdivision | BAND LIMITED |
New Construction | No |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 199.93 |
Property Condition | Very Good |
Property SubType | Office |
Property Type | Commercial Sale |
Roof | Asphalt |
Section | 5 |
Sewer | Public Sewer |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1576.8 |
Tax Lot | 7R |
Tax Year | 2016 |
Unit Number | 102 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | C2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Central Air Y/N | No |
Clear Span Ceiling Height | 8' to 10' |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 1500.00 |
---|---|
Car Parking Spaces | 6 |
Fencing Y/n | No |
Lot Size Area | 2949 |
Navigable Water Y/N | No |
Parking Features | Surface, Unassigned |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool