














Property Attributes
- MLS#1000140435
- TypeCommercial
- CountyCULPEPER
- CityCulpeper
- NeighborhoodNONE AVAILABLE
- Zip22701
- StyleRestaurant/Bar,Religious Facility,Professional,/G
- Year Built1956
- Taxes2869
- Price$ 499,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3810
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Graystone Realty LLC
Property Description
Prime commercial location with frontage on Orange Road and Page St. High visibility. Two professional offices - 2500sqft and 1310sqft. Onsite parking. Zoned C-3. Public water/sewer. For more information, contact listing agent.
Price History | |
---|---|
12/4/2016 | Listed $499,900 |
General Features
Accessibility | None |
---|---|
Building Features | Office, Reception Area, Showroom |
Business Type | Other, Restaurant/Bar, Religious Facility, Professional, Other/General Retail, Medical, Hair Salon and Spa, Garden Center, Day Care Facility, Convenience Store/Gas, Car Wash/Truck Wash |
Construction Materials | Concrete, Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CULPEPER |
Current Use | Office |
Flooring | Vinyl, Hardwood, Laminated |
Heating | Forced Air |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable, Seller Rent Back |
Price Per Sq Ft | 131.21 |
Property SubType | Office |
Property Type | Commercial Sale |
Property Use | Owner User |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Metal |
Section | 4 |
Security Features | Electric Alarm, Fire Detection System, Main Entrance Lock |
Sewer | Public Sewer |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2869.02 |
Tax Year | 2007 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Central Air Y/N | Yes |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 3810.00 |
---|---|
Fencing Y/n | No |
Lot Size Acres | 0.69 |
Lot Size Area | 30056 |
Lot Size Source | Estimated |
Lot Size Square Feet | 30056.00 |
Navigable Water Y/N | No |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool