









Property Attributes
- MLS#1000140347
- TypeLand
- CountyCULPEPER
- CityRichardsville
- NeighborhoodRIVER RIDGE
- Zip22736
- StyleLand/Lot Only
- Taxes1091
- Price$ 179,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size37.37 Acres
Listing Provided Courtesy Of:
Montague Miller & Company Realtors
Property Description
Come out an enjoy peaceful living in the River Ridge Subdivision.Just a short drive to historic downtown Culpeper and minutes to Locust Grove.The community offers a dedicated area w/ parking and has Rappahannock River access to all lots.Enjoy fishing, swimming,canoeing, kayaking, hiking, horseback riding, & biking.Lots of wildlife in the area to enjoy and nature at its very best.4BR Conv. Perc
Elementary School | Middle School | High School |
---|---|---|
Pearl Sample Elementary School | Floyd T. Binns Middle School | Eastern View High School |
Price History | |
---|---|
11/3/2020 | Listed $179,900 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CULPEPER |
Current Use | Land/Lot Only |
Elementary School | PEARL SAMPLE |
High School | EASTERN VIEW |
High School District | CULPEPER COUNTY PUBLIC SCHOOLS |
Location Type | River |
Middle/Junior High School | FLOYD T. BINNS |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.11 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System |
Subdivision Name | RIVER RIDGE |
Tax Annual Amount | 1091.35 |
Tax Lot | 4B |
Tax Year | 2016 |
Utilities | Electric Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | RAPPAHANOCK |
Zoning | A1 |
Exterior Features
Horse Amenities | Horses Allowed |
---|---|
Lot Features | Backs to Trees, Secluded, Private |
Lot Size Acres | 37.37 |
Lot Size Area | 1627837 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1627837.00 |
Navigable Water Y/N | Yes |
Roadresponsibility | Road Maintenance Agreement |
Water Access Features | Boat - Non Powered Only, Private Access, Canoe/Kayak, Fishing Allowed |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool